KFFHBRD.PNG
KF16 BRAIDED FLEX BELLOW.jpg
 

KF BRAIDED flexible HOSE

HIS KF components are designed to ISO specifications and are made of 304 stainless steel (316/316L available upon request). Standard matte finish.

Measurements are listed in inches (mm).

Part No. Flange Size A Wall
VC-KF-16FH12BRD0.75 (19.1)12.00 (304.8)0.008 (0.2)
VC-KF-16FH18BRD0.75 (19.1)18.00 (457.2)0.008 (0.2)
VC-KF-16FH24BRD0.75 (19.1)24.00 (609.6)0.008 (0.2)
VC-KF-16FH36BRD0.75 (19.1)36.00 (914.4)0.008 (0.2)
VC-KF-25FH12BRD1.00 (25.4)12.00 (304.8)0.008 (0.2)
VC-KF-25FH18BRD1.00 (25.4)18.00 (457.2)0.008 (0.2)
VC-KF-25FH24BRD1.00 (25.4)24.00 (609.6)0.008 (0.2)
VC-KF-25FH36BRD1.00 (25.4)36.00 (914.4)0.008 (0.2)
VC-KF-40FH12BRD1.50 (38.1)12.00 (304.8)0.008 (0.2)
VC-KF-40FH18BRD1.50 (38.1)18.00 (457.2)0.008 (0.2)
VC-KF-40FH24BRD1.50 (38.1)24.00 (609.6)0.008 (0.2)
VC-KF-40FH36BRD1.50 (38.1)36.00 (914.4)0.008 (0.2)
VC-KF-50FH12BRD2.00 (50.8)12.00 (304.8)0.008 (0.2)
VC-KF-50FH18BRD2.00 (50.8)18.00 (457.2)0.008 (0.2)
VC-KF-50FH24BRD2.00 (50.8)24.00 (609.6)0.008 (0.2)
VC-KF-50FH36BRD2.00 (50.8)36.00 (914.4)0.008 (0.2)

Custom lengths available upon request.